BLX24R/SM58 Wireless Rack-mount Vocal System with SM58
BLX24R
Features SM58® Handheld Microphone
- Description
- Attributes
Receiver | |
---|---|
Frequency range | 450 - 970 MHz |
Number of adjustable channels | 120 * 2 |
Frequency stability | 0.002PPM |
Receive sensitivity | -105dB |
Audio frequency response | 60Hz- 18KHz |
Harmonic distortion | <0.5% |
Signal-to-noise ratio | >105dB |
Dynamic range | 105dB |
Maximum frequency deviation | ±48KHz |
Spurious suppression | ≥75dB |
Audio output | balanced output and unbalanced output |
Power supply | 12-18V DC/1000mA |
Handheld Transmitter | |
Frequency range | 450 - 970 MHz |
Maximum number of channels | 120 * 2 |
Output power | 5mW / 30mW |
Secondary wave suppression | >-70dBc |
Bandwidth | 60MHz |
Distortion | <0.5% |
Maximum modulation depth | ±48kHZ |
Signal-to-noise ratio | >105dB |
Frequency response | 60-15KHZ |
Input voltage range | mic 1V max |
Power supply | 2 X1.5V(AA) |
Battery life | 10h |
Bodypack Transmitter | |
Frequency range | 450 - 970 MHz |
Maximum number of channels | 240 |
Output power | 30mW |
Secondary wave suppression | >-70dBc |
Bandwidth | 60MHz |
Maximum modulation depth | ±48kHZ |
Frequency response | 60-18KHZ |
Signal-to-noise ratio | >105dB |
Distortion | <0.5% |
Input voltage range | 0.8V max |
Power supply | 2 X1.5V(AA) |
Battery life | 10h |